Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | Robofil 510 |
Machine Type | Wire EDM Machine |
Weight | 3800 Kg |
Wire Diameter | 0.1 to 0.33mm |
Layout | Vertical |
Automation Grade | Automatic |
Controller | Charmilles |
Charmilles Robofil 510P
X/Y/Z Travel : 700/400/400 mm
U/V Travel: 700/400mm
Max Taper: 30/400mm
Max. Workpiece WxDxH : 1200x700x400
Max. Workpiece Weight :2000Kg
Wire Diameter : 0.1-0.33mm
Max Spool Weight : 5Kg
Operating System : AGIEVISION
Year of Manufacturing: 2000
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | AGIE CUT Classic 2S |
Automation Grade | Automatic |
Voltage | 3 x 400Volts |
Power | 15KVA |
Phase | Three Phase |
Design | Standard |
Frequency | 50/60 |
Brand | AGIE |
Efficiency | 99.9% |
AGIE CUT Classic 2S
X/Y/Z Travel : 350/250/256 mm
U/V Travel: +/-70/+/-70mm
Max Taper: 30/100mm
Max. Workpiece WxDxH : 750x550x250
Max. Workpiece Weight :450Kg
Wire Diameter : 0.2-0.33mm
Max Spool Weight : 25Kg
Operating System : AGIEVISION
Year of Manufacturing: 2004
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | CUT 20P |
Weight | 2640 |
Wire Diameter | 0.15 to 0.33mm |
Layout | Vertical |
Automation Grade | Automatic |
Controller | AGIE |
Max Cutting Angle | 25 degree |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | Evolution BC2 |
Weight | 3600Kg |
Wire Diameter | 0.03 to 0.33mm |
Layout | Vertical |
Automation Grade | Automatic |
Max Cutting Angle | 30 Degree |
Controller | AGIE |
AGIE CUT EVOLUTION BC2
X/Y/Z Travel : 350/250/256 mm
U/V Travel: +/-70/+/-70mm
Max Taper: 30/100mm
Max. Workpiece WxDxH : 750x550x250
Max. Workpiece Weight :450Kg
Wire Diameter : 0.2-0.33mm
Max Spool Weight : 25Kg
Operating System : AGIEVISION
Year of Manufacturing: 1998
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Power | 15KVA |
Model Name/Number | PROGRESS 2 |
Wire Diameter | 0.02 to 0.33 |
Layout | Vertical |
Phase | Three Phase |
Max Cutting Angle | 30 degree |
Automation Grade | Automatic |
Accuracy Of Repeated Positioning | 5 Micron |
Best Surface Roughness | 0.2mm |
Machine Weight | 2580Kg |
Frequency | 50/60hz |
Max Load Of Table | 450Kg |
AGIE CUT PROGRESS 2
X/Y/Z Travel : 350/250/256 mm
U/V Travel: +/-70/+/-70mm
Max Taper: 30/100mm
Max. Workpiece WxDxH : 750x550x250
Max. Workpiece Weight :450Kg
Wire Diameter : 0.2-0.33mm
Max Spool Weight : 25Kg
Operating System : AGIEVISION
Year of Manufacturing: 2004
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | Challenge 2 |
Weight | 3600Kg |
Wire Diameter | 0.1-0.33mm |
Layout | Vertical |
Automation Grade | Automatic |
Max Cutting Angle | 30 Degree |
Controller | AGIE |
AGIE CUT CHALLENGE 2
X/Y/Z Travel: 350/250/256 mm
U/V Travel: +/-70/+/-70mm
Max Taper: 30/100mm
Max. Workpiece W x D x H: 750x550x250
Max. Workpiece Weight: 450Kg
Wire Diameter: 0.2-0.33mm
Max Spool Weight: 25Kg
Operating System: AGIEVISION
Year of Manufacturing: 2000
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | Robofil 290 (CSL2) |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 3 x 400 Volts |
Power | 12KVA |
Layout | Vertical |
Design | Standard |
Product Details:
Wire Diameter | 0. 1 to 0. 3 mm |
Automatic Grade | Automatic |
Machine Weight | 3040 Kg |
Brand | Agie |
Model No | Aige Cut 120 |
Max Piece Size | 810 x 580 x 250 mm |
Max Piece Weight | 200 Kg |
Power Source | Electric |
Voltage | 230 V |
Product Details:
Voltage | AC 380 X 3 |
Machine Type | CNC WIRE EDM MACHINE |
Weight | 3500 |
Model Name/Number | Robofil 380 |
Material | Steel,carbide,aluminum |
Wire Diameter | 0.1 to 0.3 |
Layout | Vertical |
Design | Standard |
Max Cutting Angle | 30 degree |
Frequency | 50Hz |
Power | 12KVA |
Brand | Charmilles |
Automation Grade | Automatic |
Table Size | 400 x 300 x 250 |
Accuracy Of Repeated Positioning | 0.010 |
Best Surface Roughness | 0.02 |
Tank Capacity | 250 ltrs |
Ion Resin Filter | 10Ltrs |
Machine Weight | 3500 |
Max Load Of Table | 1100 |
Max Work Piece Weight | 1100 |
Positioning Accuracy X Y | 0.010 |
Precision | 0.005mm |
Uv Axis Travel | 60 x 60 |
Z Axis Travel | 250mm |
Brand/Make | Charmilles Technology |
Product Details:
Model Number | Classic 2 |
Brand | Agie |
Approx Space Requirement | 64.56 x 80.31 x 87.4 inch |
Maximum Taper Angle | plus/minus 30 degrees at 3.94 inch Height |
Maximum Weight Capacity | 990 lbs |
Power Source | Electric |
Voltage | 280 V |
Wire Diameter Range | 0.008 - 0.013 inch standard 0.004 - 0.006 inch optional |
Location | Bangalore |
Manufacturer | Agie |
Model | Agie Cut Classic 2 |
Year | 1999 |
warranty | 1 year service free |
Travels | |
X Axis | 350mm |
Y Axis | 250mm |
Z Axis | 250mm |
U Axis | 70mm |
V Axis | 70mm |
X, Y, U, V + Z Axes Display Resolution | 0.000039" |
Y, Y Axes Traversing Speed | 35.43in/min selectable increments |
ErosionSpeed | 28 in(squared)/hr in 2" tall D2 Steel straight line erosions using 0.013" CCS Wire |
Approx. Net System Weight | 5,676 lbs |
Standard Colors | Wire-cut EDM system in NCS 1500 Grey-Whire and NCS 7500 Dark Grey. Swiveling doors, work tank and operator console are in NCS 0040 R90G pastel green |
Note: | The Z axis is programmable for position only |
Product Details:
Model Number/Name | Roboform 22 |
Automation Grade | Semi-Automatic |
Brand/Make | Charmilles |
Frequency | 50 Hz |
Max Machining Current | 64 A |
Power Source | Electric |
Table Size | 400 x 300 mm |
Voltage | 240 V |
Worktank Height | 350 mm |
Worktank Length | 760 mm |
Worktank Width | 520 mm |
X Axis | 300 mm |
Y Axis | 250 mm |
Z Axis | 250 mm |
Product Details:
Brand | Charmilles |
Model Name/Number | FO 23 UP |
Machine Type | EDM Machine |
Automation Grade | Automatic |
Controller | Charmilles |
Product Details:
Brand/Make | Agie |
Automatic Grade | Automatic |
Layout | Horizontal |
Voltage (V) | AC 400 V |
Power (kW) | 11 KVA |
Frequency (Hz) | 50/60 |
Power Source | AC |
Phase | 3 |
Tank Capacity (l) | 1000 |
Wire Diameter (inch) | 0.1 to 0.25 mm |
Additional Information:
Product Details:
Model Number/Name | Roboform 20 |
Brand/Make | Charmilles |
Layout | Horizontal |
Automation Grade | Semi-Automatic |
Table Size | 400 x 300 mm |
Power Source | Electric |
Voltage | 340 V |
Frequency | 50-60 Hz |
Phase | Three Phase |