| Nature of Business | Trader - Retailer |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| Import Export Code (IEC) | 0716921588 |
| GST No. | 29AIZPN8763G1Z6 |
| GST Partner Name | Gurushanthappanadoddi Nanjundappa Nandeesha |
We provide the 100% Service support around EDM & Wire EDM Machines, some of our service listed below:
For more Information-
G N Nandeesha (Proprietor)
Tech CNC Solutions
Survey No. 10/5, No. 103, Ground Floor, 4th Cross Road, Pragathi Layout, Kadabagere
Bengaluru - 562130, Karnataka, India